The 25 Largest Global Advertisers in 2024

Global advertising spending reached a record level in 2024, amounting to approximately $772.4 billion, an increase of 9.5% compared to the previous year. The growing popularity of digital media, online video, and personalized marketing campaigns contributed significantly to this growth. In this article, we present a detailed breakdown of the 25 largest global advertisers, their spending in 2023 and 2024, and forecasts for 2025.


List of the 25 Largest Advertisers

Rank Brand Spending in 2023 (USD) Spending in 2024 (USD) Change (%) Forecast for 2025 (USD)
1 Amazon 20,000,000,000 25,000,000,000 +25% 30,000,000,000
2 Procter & Gamble 12,500,000,000 14,000,000,000 +12% 15,500,000,000
3 Unilever 10,200,000,000 11,500,000,000 +12.7% 12,800,000,000
4 Google 9,800,000,000 10,800,000,000 +10.2% 11,500,000,000
5 Facebook (Meta) 8,500,000,000 10,500,000,000 +23.5% 12,000,000,000
6 Coca-Cola 7,600,000,000 8,300,000,000 +9.2% 8,700,000,000
7 Nestlé 6,900,000,000 7,300,000,000 +5.8% 7,600,000,000
8 Toyota 6,700,000,000 7,200,000,000 +7.5% 7,600,000,000
9 McDonald’s 6,200,000,000 6,800,000,000 +9.7% 7,200,000,000
10 L’Oréal 5,100,000,000 5,600,000,000 +9.8% 6,100,000,000
11 Samsung 4,900,000,000 5,200,000,000 +6.1% 5,500,000,000
12 PepsiCo 4,500,000,000 4,900,000,000 +8.8% 5,300,000,000
13 Apple 4,300,000,000 4,800,000,000 +11.6% 5,200,000,000
14 Volkswagen Group 4,200,000,000 4,700,000,000 +11.9% 5,000,000,000
15 Disney 4,000,000,000 4,500,000,000 +12.5% 4,900,000,000
16 Nike 3,800,000,000 4,300,000,000 +13.2% 4,600,000,000
17 Pfizer 3,500,000,000 4,100,000,000 +17.1% 4,500,000,000
18 Johnson & Johnson 3,200,000,000 3,600,000,000 +12.5% 3,900,000,000
19 Intel 3,000,000,000 3,400,000,000 +13.3% 3,700,000,000
20 Huawei 2,800,000,000 3,200,000,000 +14.3% 3,500,000,000
21 General Motors 2,600,000,000 3,000,000,000 +15.4% 3,300,000,000
22 Ford Motor Company 2,500,000,000 2,900,000,000 +16% 3,200,000,000
23 Microsoft 2,300,000,000 2,700,000,000 +17.4% 3,000,000,000
24 Netflix 2,200,000,000 2,600,000,000 +18.2% 2,900,000,000
25 Adidas 2,100,000,000 2,500,000,000 +19.1% 2,800,000,000

Key Takeaways

  1. Dominance of Digital Media:
    • Digital media, including display ads and online video, represented the largest segment of advertising spending in 2024.
    • Personalization and AI algorithms improving targeting delivered significant campaign efficiency.
  2. Importance of Out-of-Home Advertising and Television:
    • Despite the growing dominance of online advertising, traditional media such as television and out-of-home still attract large advertising budgets. Television remains a key medium for the FMCG sector, and out-of-home ads are popular in the automotive sector.
  3. Growth in the FMCG and Technology Industries:
    • Companies such as Amazon, Procter & Gamble, and Unilever consistently increase their marketing spending, strengthening their market positions.
    • Meanwhile, Google, Meta, and Microsoft increased investments in advertising technologies and innovative formats.

Brand Information

Coca-Cola is one of the largest global food and beverage brands, known mainly for its famous soft drink brand. The company is a leader in the beverages and food products sector worldwide. Coca-Cola invests significant sums in advertising, which allows it to maintain a strong market position.

Website: Coca-Cola

Read also: